Get your site's XEO score for free
Score your homepage on how well its content and structure are built for AI engines and search, across AEO, GEO, and SEO, with clear next steps.
Get startedExecutive summary
Overall readiness and the headline XEO score.
Score breakdown
Section scores and the overall XEO score.
Final score formula (weighted by section weight):
Final
=
( × 3 + × 4 + × 5) / (3 + 4 + 5)
=
/ 12 = | Section | Weight | Score | Visual |
|---|---|---|---|
| SEO readiness | 3 | ||
| AEO readiness | 4 | ||
| GEO readiness | 5 | ||
| XEO homepage score |
The top wins and gaps from this audit.
SEO readiness
Can search engines find and rank this page.
2.1 Crawl and index
Whether engines can access and index the page.
| Check | Status | Score | Weight |
|---|---|---|---|
| Page is indexable with no accidental noindex | 5 | ||
| Canonical tag set correctly | 4 | ||
| XML sitemap referenced and reachable | 3 | ||
| HTTPS active with a valid certificate | 4 |
2.2 On page structure
How titles, headings and metadata are organized here.
| Check | Status | Score | Weight |
|---|---|---|---|
| Title tag unique and states what the business does | 5 | ||
| Meta description present and compelling | 4 | ||
| A single clear H1 describes the core offer | 4 | ||
| Heading hierarchy is logical and ordered | 3 |
2.3 Technical performance
Speed, responsiveness and image handling on the page.
| Check | Status | Score | Weight |
|---|---|---|---|
| Core Web Vitals and load speed are healthy | 5 | ||
| Layout is mobile responsive | 4 | ||
| Image alt text present and descriptive | 3 |
2.4 Links and markup
Internal linking and structured data quality on page.
| Check | Status | Score | Weight |
|---|---|---|---|
| Internal links point to your most important pages | 3 | ||
| Valid organization & website structured data | 4 |
AEO readiness
Can answer engines lift a clean answer here.
3.1 Answer clarity
How clearly the page answers a direct question.
| Check | Status | Score | Weight |
|---|---|---|---|
| A one-sentence "what we do" answer | 5 | ||
| Key terms and product category clearly defined | 4 | ||
| Short sentences each a standalone answer | 4 |
3.2 Question coverage
Whether real visitor questions are addressed and marked.
| Check | Status | Score | Weight |
|---|---|---|---|
| Subheadings are phrased as AEO questions | 3 | ||
| An FAQ section is present | 4 | ||
| FAQ structured data is valid | 4 |
3.3 Snippet readiness
How easily engines can extract a snippet here.
| Check | Status | Score | Weight |
|---|---|---|---|
| Content has short paras, lists and tables | 3 | ||
| Critical answers are inherently visible | 4 | ||
| Primary claims use voice ready phrasing | 2 |
GEO readiness
Can generative engines understand, trust and cite you.
4.1 Entity and authority
How clearly the brand entity and authority read.
| Check | Status | Score | Weight |
|---|---|---|---|
| Entity is clear: who, what, for whom | 5 | ||
| Authority signals: stats, sources, claims | 4 | ||
| Brand naming consistent across the web | 3 |
4.2 Machine access
Whether models can reach and parse the content.
| Check | Status | Score | Weight |
|---|---|---|---|
| llms.txt is published and reachable | 4 | ||
| Content is server rendered, no JS needed | 5 | ||
| Clear Organization structured data | 4 |
4.3 Citability
How quotable and current the factual claims are.
| Check | Status | Score | Weight |
|---|---|---|---|
| Facts, figures and dates easy to extract | 3 | ||
| Quotable factual statements engines can cite | 4 | ||
| Specific claims engines can synthesize | 3 |
Priority fixes
The highest impact changes to make first.
| Rank | Fix |
|---|---|
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 5 |